Hotel development, renovation, and operating assignments delivered by our leadership team — with project cost and value as reported.
Wyndham, Marriott DFW Airport South, DoubleTree Farmers Branch, La Quinta Love Field, McKinney, and Austin.
Alexis Hotel Dallas and Crowne Plaza Dallas Downtown.
$2M to over $18M in annual sales within three years.
| Project | Scope | Cost / value |
|---|---|---|
| Wyndham Hotels | Full developer engagement — capital stack & EB-5 (Immigrant Investor Program) funding | $80M |
| Marriott DFW Airport South | New build | $30M |
| La Quinta Austin Samsung Hotel | New build — $18M cost, $22M value | $22M |
| DoubleTree Hotel Farmers Branch | New build | $21M |
| La Quinta / Hawthorn Dallas McKinney | New build — $15M cost, $18M value | $18M |
| La Quinta Dallas Love Field | New build — ranked No. 1 on TripAdvisor Dallas; flagship of an 890-hotel portfolio | $16M |
| Crowne Plaza Dallas Downtown | Renovation & Property Improvement Plan (PIP) | $11M |
| Alexis Hotel Dallas | Renovation & PIP — reopened with new management and staff | $7M |
Figures reflect reported project cost, value, or revenue at the time of each project. Current pipeline: a 99-key La Quinta / Hawthorn dual-brand prototype in McKinney, a 132-key dual-brand project in Austin, and additional sites under evaluation across Dallas–Fort Worth, Austin, and San Antonio.
Whether you're exploring a development idea, an investment opportunity, or a management partnership, our team responds within one business day.
Tell us about your project and we'll respond within one business day.